Anna Bansode is an Indian politician. He is a part of the National Congress Party. Bandose is a member of the legislative assembly of Pimpri-Chinchwad constituency. He contested in the 2019 assembly election in the Pimpri constituency where he won by earning 49% votes as well as 86,985 votes.
Anna Bansode Biography
| Name | Anna Bansode |
| Real Name | Anna Dadu Bansode |
| Nickname | Anna |
| Profession | Politician |
| Date of Birth | 1978 |
| Age | 41 (As of 2019) |
| Zodiac sign | Yet to be updated |
| Family | Father: Bansode Dadu Mother: Yet to be updated |
| Marital Status | Yet to be updated |
| Affairs/Girlfriends | NA |
| Wife | Yet to be updated |
| Children | Yet to be updated |
| Religion | Hindu |
| Educational Qualification | Yet to be updated |
| School | Shri Fattechand Jain Vidyalaya |
| College | University of Pune, Pune |
| Hobbies | Reading and Travelling |
| Birth Place | Chinchwad, Maharashtra, India |
| Hometown | Chinchwad, Maharashtra, India |
| Current City | Chinchwad, Maharashtra, India |
| Nationality | Indian |
Anna Bansode’s Official Social Profiles
facebook.com/anna.bansode
Twitter: Yet to be updated
Instagram: Yet to be updated
Interesting facts about Anna Bansode
- He already became the Pimpiri constituency’s NCP MLA in 2009 by securing 41.69% votes.
- As of 2019, The estimated immovable assets of Anna Bansode is 18 Lakhs.
Anna Bansode Images


