Sunil Chhetri is a worthwhile Indian Expert Soccer participant, who performs as a striker to the Indian membership Bengaluru FC and with the Indian Nationwide Workers. For the Indian Nationwide Workers, he is the most-capped players along with he is the all-time excessive goalscorer and Sunil Chhetri has scored 56 goals in 97 appearances. Moreover, he is the current captain of the Indian Nationwide Workers. Check out beneath for Sunil Chhetri Wiki, Biography, Age, Partner, Goal, Images.
Sunil Chhetri Early Life & Career
Sunil Chhetri was born on Three August 1984 Secunderabad, Telangana, India. Sunil Chhetri father establish is Okay.B. Chhetri who’s an officer inside the Electronics and Mechanical Engineers Corps of the Indian Army and his mother Sushila Chhetri. His father could be a soccer participant, with that he carried out for Indian Army group on the time when Sunil Chhetri’s mother and his twin sister participating in for Nepal ladies’s nationwide group. He started his career at his youthful age, with that he took half in diversified tournaments. Sunil Chhetri has acquired married his longtime girlfriend on 4 December 2017, Sunil Chhetri partner establish is Bhattacharya.
At Mohun Bagan in 2002, Sunil Chhetri started his expert Career. Later he shifted to JCT the place Sunil Chhetri scored 21 goals for 48 appearances, for this group he scored most in his career. Then in 2010, Sunil Chhetri signed for Kansas City Wizards of Major League Soccer, the place he is the third participant from the subcontinent to go abroad. Moreover, his work in america is not going to be remaining prolonged so he shortly will get once more to India’s I-League proper right here he carried out for Chirag United and Mohun Bagan as quickly as sooner than going once more to abroad. For the time being he signed for Sporting Clube de Portugal of the Primeira Liga, with that he carried out for membership’s reserve side.
Sunil Chhetri appeared inside the Indian Nationwide Workers, the place he gained fame by displaying his participating in experience. Sunil Chhetri helps the Indian group to win the Nehru Cup in 2007, 2009 Nehru Cup, the 2012 Nehru Cup along with the 2011 SAFF Championship. He is known as as among the many greatest strikers and biggest participant of the Indian Workers on the time 2008 AFC Downside Cup, with that the Indian Workers has obtained the occasion and in 27 years they licensed for the first AFC Asian Cup. Sunil Chhetri has been known as as AIFF Participant for Four years 2007, 2011, 2013 and 2014. Sunil Chhetri Salary is 1.1 lakhs USD in 2010 nevertheless now it may get elevated.
Sunil Chhetri Biography
Name | Sunil Chhetri |
Real Name | Sunil Chhetri |
Nickname | Sunil |
Occupation | Indian Expert Footballer |
Date of Birth | Three August 1984 |
Age | 38 |
Father Name | KB Chhetri |
Mother Name | Sushila Chhetri |
Peak | 1.7 m |
Weight | 70 Kg |
Religion | Hindu |
Educational Qualification | Yet to be Updated |
School | Bahai school in Gangtok, Darjeeling and Loyola school in Kolkata |
College | Asutosh College, Kolkata, West Bengal |
Hobbies | Collaborating in Soccer and Dancing |
Hometown | Secunderabad, Telangana, India |
Nationality | Indian |
Married | Positive |
Partner Name | Sonam Bhattacharya |
Current City | Secunderabad, Telangana, India |
Sunil Chhetri Social Profile’s
Sunil Chhetri FB : https://www.facebook.com/SunilChhetriOfficial/
Sunil Chhetri Twitter : https://twitter.com/chetrisunil11
Sunil Chhetri Instagram : https://www.instagram.com/chetri_sunil11/
Sunil Chhetri in Worldwide statistics
Year | Apps | Goals |
2005 | 5 | 1 |
2006 | 1 | 0 |
2007 | 7 | 6 |
2008 | 13 | 8 |
2009 | 6 | 1 |
2010 | 6 | 3 |
2011 | 17 | 13 |
2012 | 8 | 4 |
2013 | 11 | 5 |
2014 | 2 | 3 |
2015 | 12 | 6 |
2016 | 4 | 2 |
2017 | 6 | 5 |
2018 | 6 | 8 |
2019 | 11 | 7 |
2021 | 10 | 8 |
2022 | 6 | 4 |
Total | 131 | 84 |
Sunil Chhetri Career statistics
Club | Season | League | Cup | Continental | Other | Total | ||||||
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mohun Bagan | 2002–03 | National Football League | 18 | 4 | — | — | — | — | — | — | 18 | 4 |
2003–04 | 2 | — | — | — | — | — | — | 2 | ||||
2004–05 | 2 | — | — | — | — | — | — | 2 | ||||
Mohun Bagan total | 18 | 8 | — | — | — | — | — | — | 18 | 8 | ||
JCT | 2005–06 | National Football League | 48 | 3 | — | — | — | — | — | — | 48 | 3 |
2006–07 | 12 | — | — | — | — | — | — | 12 | ||||
2007–08 | I-League | 7 | — | — | — | — | — | — | 7 | |||
JCT total | 48 | 22 | — | — | — | — | — | — | 48 | 22 | ||
East Bengal | 2008–09 | I-League | 17 | 9 | 4 | 2 | 0 | 0 | 5 | 2 | 26 | 13 |
East Bengal total | 17 | 9 | 4 | 2 | 0 | 0 | 5 | 2 | 26 | 13 | ||
Dempo | 2009–10 | I-League | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 |
Dempo total | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | ||
Kansas City Wizards | 2010 | Major League Soccer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kansas City Wizards total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Chirag United | 2010–11 | I-League | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Chirag United total | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
Mohun Bagan | 2011–12 | I-League | 14 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 9 |
Dempo total | 14 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 9 | ||
Sporting CP B | 2012–13 | LigaPro | 3 | 0 | — | — | 0 | 0 | 3 | 0 | ||
Sporting CP B total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Churchill Brothers (loan) | 2012–13 | I-League | 8 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 13 | 6 |
Churchill Brothers total | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | ||
Bengaluru | 2013–14 | I-League | 23 | 14 | 3 | 1 | — | 0 | 0 | 26 | 15 | |
2014–15 | 20 | 2 | 6 | 6 | 6 | 3 | 0 | 0 | 32 | 11 | ||
Bengaluru total | 43 | 16 | 9 | 7 | 6 | 3 | 0 | 0 | 58 | 26 | ||
Mumbai City | 2015 | Indian Super League | 11 | 7 | — | — | 0 | 0 | 11 | 7 | ||
Mumbai City total | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | ||
Bengaluru (loan) | 2015–16 | I-League | 14 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 20 | 9 |
Bengaluru total | 14 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 20 | 9 | ||
Mumbai City (loan) | 2016 | Indian Super League | 6 | 0 | — | — | 0 | 0 | 6 | 0 | ||
Mumbai City total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
Bengaluru | 2016–17 | I-League | 16 | 7 | 3 | 0 | 11 | 5 | 0 | 0 | 30 | 12 |
2017–18 | Indian Super League | 21 | 14 | 4 | 6 | 8 | 4 | 0 | 0 | 33 | 24 | |
2018–19 | 19 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 10 | ||
2019–20 | 17 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 11 | ||
2020–21 | 20 | 8 | — | 1 | 1 | 0 | 0 | 21 | 9 | |||
2021–22 | 20 | 4 | — | 3 | 0 | 0 | 0 | 23 | 4 | |||
2022–23 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | ||
Bengaluru total | 113 | 51 | 15 | 10 | 27 | 12 | 0 | 0 | 155 | 73 | ||
Career total | 315 | 145 | 33 | 21 | 42 | 20 | 5 | 2 | 395 | 188 |
Honors
-
Dempo
- I-League (1): 2009–10
-
Churchill Brothers
- I-League (1): 2012–13
-
Bengaluru FC
- Indian Super League: 2018–19
- I-League: 2013–14, 2015–16
- Federation Cup: 2014–15, 2016–17
- Super Cup: 2018
- Durand Cup: 2022
- AFC Cup: runner-up 2016
Nationwide group
- Nehru Cup (3): 2007, 2009, 2012
- AFC Downside Cup (1): 2008
- SAFF Championship (2): 2011, 2016
Specific individual
- AIFF Player of the Year (7): 2007, 2011, 2013, 2014, 2017, 2018–192021–22
- FPAI Indian Player of the Year (3): 2009, 2018, 2019
- SAFF Championship Player of the Tournament: 2011, 2015, 2021
- SAFF Championship Top Scorer: 2011, 2021
- I-League Golden Boot: 2013–14
- Hero of the I-League: 2016–17
- Hero of the Indian Super League: 2017–18
- Hero of the Intercontinental Cup: 2018
- AFC Asian Icon: 3 August 2018
- Football Ratna Award (first recipient) by Football Delhi: 18 February 2019