Upendra is an Indian Movie Actor, Writer, Director, Producer, and Politician. He is biggest recognized for his work in Kannada and Telugu film enterprise. She started his film occupation with director Kashinath as a creator and an assistant director. His first directorial enterprise was Tharle Nanmaga. Inside the mid-1990s, Upendra directed the two motion pictures Om and A. The film A was his debut film as an actor. Strive beneath for Actor Upendra Wiki, Biography, Age, Partner, Movement photos, Photos, and Additional.
Study completely different Biographies: Rao Ramesh | Veena Nandakumar | Manali Rathod | Ashish Gandhi | Satyadev Kancharana
Upendra Profile and Career
Upendra was born on 18 September 1968 in Koteshwara, Kundapur, Udupi District, Karnataka. He was born to Manjunath Rao and Anasuya. He has an elder brother named Sudheendra Rao. Upendra belongs to “Brahmins” group. He completed his Bachelor of Commerce diploma from APS College of Commerce located in Bangalore. All through college days, he participated in performs often forming troupes collectively together with his associates. After graduation, he started his occupation throughout the film enterprise and assisted the director Kashinath in different departments apart from aiding in writing songs, dialogues and screenplay for his movement photos.
Later, he made his directional debut by means of the film Tharle Nan Maga (1992). The film launched a widely known comedian Jaggesh. In 1993, Upendra directed a horror suspense thriller known as Shhh! which choices Kumar Govind throughout the lead perform. His subsequent enterprise was a gangster film Om (1995) starring Shivrajkumar throughout the lead perform. The film turned a blockbuster and went on to be one in every of many highest grossing Kannada motion pictures on the time. In 1998, Upendra directed the film A, by means of which he made a worthwhile transition to performing.
On 14 December 2003, Upendra married actress and former Miss Kolkata, Priyanka Trivedi. The couple blessed with two kids, Aishwarya and Ayush.
Upendra Political Life
In October 2017, Upendra joined a political social gathering Karnataka Pragnyavanta Janata Paksha. Later, he cease the social gathering and sort one different social gathering known as “Prajakeeya” – which represents the workers. His social gathering is planning to focus on coaching, properly being, and transparency in governance.
Upendra Biography
Name | Upendra |
Real Name | Upendra Rao |
Nickname | Upendra, Uppi |
Profession | Indian Movie Actor, Writer, Director, Producer, and Politician |
Date of Birth | 18 September 1968 |
Age | 50 |
Zodiac sign | Virgo |
Father Name | Manjunath Rao |
Mother Name | Anusuya Rao |
Siblings | Sudeendra |
Religion | Hindu |
Educational Qualification | Bachelor of Commerce |
School | Yet to be Updated |
College | APS College of Commerce, Bangalore, Karnataka, India |
Hobbies | Singing, Dancing, and Listening Music |
Hometown | Koteshwara, Kundapur, Udupi District, Karnataka, India |
Nationality | Indian |
Married | Positive |
Partner Name | Priyanka Trivedi |
Affairs | No |
Marriage Date | 14 December 2003 |
Children’s | Ayush Upendra and Aishwarya Upendra |
Current City | Bengaluru, Karnataka, India |
Upendra Fb: https://www.facebook.com/nimmaupendra/
Upendra Twitter: https://twitter.com/nimmaupendra
Upendra Instagram: https://www.instagram.com/nimmaupendra
Upendra Movement photos Guidelines
Functioned as | ||||||
---|---|---|---|---|---|---|
1989 | Anantana Avantara | Positive | Kamadeva | Cameo perform | ||
1991 | Ajagajanthara | Positive | Groom (Dum Dum Agarbatti manufacturing unit proprietor) | Cameo perform | ||
1992 | Tharle Nan Maga | Positive | Positive | Moreover choreographer | ||
1993 | Shhh! | Positive | Positive | Police officer | Cameo perform | |
1995 | Om | Positive | Positive | moreover dubbing for Kote Prabhakar | ||
1995 | Operation Antha | Positive | Positive | Man urinating on roadside wall | Cameo perform | |
1997 | Omkaram | Positive | Positive | Telugu film | ||
1998 | Swasthik | Positive | Positive | |||
1998 | A | Positive | Positive | Positive | Surya | |
1998 | Kanyadanam | Positive | Positive | Venkat | Telugu film | |
1999 | Upendra | Positive | Positive | Positive | Naanu | |
2000 | Preethse | Positive | Chandru | |||
2000 | Oke Maata | Positive | Sooryam | Telugu film | ||
2001 | Raa | Positive | Sridhar | Telugu film | ||
2002 | H2O | Positive | Positive | Udayashankar | ||
2002 | Neethone Vuntanu | Positive | Ravi | Telugu film | ||
2002 | Super Star | Positive | Positive | Ricky / Deependra | ||
2002 | Nagarahavu | Positive | Ajay | |||
2002 | Naanu Naane | Positive | Raja | |||
2002 | Hollywood | Positive | Positive | Upendra / Surendra / Robotic US47 | ||
2003 | Kutumba | Positive | Vijay | |||
2003 | Rakta Kanneeru | Positive | Positive | Mohan | ||
2003 | Gokarna | Positive | Sidda | |||
2004 | Omkara | Positive | Sathya | |||
2005 | Gowramma | Positive | Venkat Swamy | |||
2005 | Data | Positive | Guru | |||
2005 | Auto Shankar | Positive | Shankar | |||
2006 | Uppi Dada M.B.B.S. | Positive | Rao Bahadur Upendra | |||
2006 | Thandege Thakka Maga | Positive | Sathya | |||
2006 | Aishwarya | Positive | Abhishek Hegde | |||
2007 | Parodi | Positive | Vijay | |||
2007 | Masti | Positive | Siddappaji | |||
2007 | Toss | Positive | Neelakanta | Telugu film | ||
2007 | Anatharu | Positive | Rudra | |||
2007 | Lava Kusha | Positive | Chakri | |||
2008 | Sathyam | Positive | Manickvel | Tamil film | ||
2008 | Budhivanta | Positive | Joseph Fernandez / Panchamrutha / Zakir Hussain / Vijay Mittal / Samarasimha Reddy / Ranjaneesh Swamy / Shyam Prasad | |||
2008 | Mast Maja Maadi | Positive | Himself | Cameo appearance | ||
2009 | Dubai Babu | Positive | Babu | |||
2009 | Rajani | Positive | Rajani | |||
2010 | Super | Positive | Positive | Positive | Subhash Chandra Gandhi | |
2011 | Shrimathi | Positive | Raj Kumar | |||
2012 | Aarakshaka | Positive | Arun / Vishnu | |||
2012 | Katari Veera Surasundarangi | Positive | Positive | Upendra / Mohan / Momentary Yama | ||
2012 | Godfather | Positive | Shiva / Ajay / Vijay | |||
2012 | Kalpana | Positive | Raghava | |||
2013 | Topiwala | Positive | Positive | Basak | ||
2014 | Brahma | Positive | Brahma | Moreover in Telugu | ||
2014 | Super Ranga | Positive | Sriranga | |||
2015 | Shivam | Positive | Basavanna / Alexander | |||
2015 | S/O Satyamurthy | Positive | Devaraj | Telugu film | ||
2015 | Uppi 2 | Positive | Positive | Positive | Naanu / Neenu | |
2016 | Kalpana 2 | Positive | Raghava / Jade Shivu | |||
2016 | Mukunda Murari | Positive | Mukunda | |||
2017 | Upendra Matte Baa | Positive | Upendra / Surendra | |||
2018 | Residence Minister | Positive | Filming | |||
2018 | Uppi Rupee | Positive | Filming | |||
2019 | I Love You | Positive | Filming | |||
2019 | Ravichandran | Filming |
Upendra Discography
Year | Movie | Observe | Composer |
---|---|---|---|
1999 | Upendra | • Uppiganta Ruchi Bere Illa | Gurukiran |
2002 | H2O | • Bida Byada • Dil Ilde Love |
Sadhu Kokila |
2002 | Nagarahavu | • Yaaking Aadthiye | Hamsalekha |
2003 | Rakta Kanneeru | • Baa Baaro Rasika | Sadhu Kokila |
2004 | Omkara | • Othla Othla | Gurukiran |
2006 | Uppi Dada M.B.B.S. | • Makkar Maado Maliniye | R. P. Patnaik |
2006 | Aishwarya | • Yella Okay Madhuve Yaake | Rajesh Ramanath |
2007 | Parodi | • Rowdy Mele | Rajesh Ramanath |
2008 | Budhivanta | • Chitranna | Vijay Antony |
2010 | Super | • Sikkapatte Ishtapatte | V. Harikrishna |
2011 | Jogayya | • Thagalakonde | V. Harikrishna |
2011 | Jarasandha | • Pade Pade Phone-inalli | V Harikrishna |
2012 | Katari Veera Surasundarangi | • Muthinantha Muthondhu | Harikrishna |
2013 | Brindavana | • Oye Kalla | Harikrishna |
2014 | Jai Lalitha | • Thorisabedammi | Sridhar V. Sambhram |
2014 | Super Ranga | • Ondsali Avala | Harikrishna |
2015 | Krishna-Leela | • Phoneammangu Simmappangu | Sridhar V |
2015 | Uppi 2 | • Excuse Me Please | Gurukiran |
2016 | Kalpana 2 | • H2O Kudidivni | Arjun Janya |
2016 | Mukunda Murari | • I Am God, God is Good | Suresh S |
Upendra’s Awards and Nominations
1999 | A | Udaya Movie Awards | Best Male Actor | Gained |
1999 | A | Udaya Movie Awards | Best Director | Nominated |
1999 | A | Filmfare Awards South | Filmfare Award for Best Director – Kannada | Nominated |
2000 | Upendra | Filmfare Awards South | Filmfare Award for Best Director – Kannada | Gained |
2000 | Upendra | Filmfare Awards South | Filmfare Award for Best Movie – Kannada | Gained |
2003 | Nagarahavu | Udaya Movie Awards | Best Male Actor | Gained |
2004 | Raktha Kanneeru | Hey Gandhinagara Awards 2004 | Best Actor | Gained |
2004 | Raktha Kanneeru | Hey Gandhinagara Awards 2004 | Best Dialogue | Gained |
2004 | Raktha Kanneeru | Filmfare Awards South | Filmfare Award for Best Actor – Kannada | Nominated |
2008 | Anatharu | Suvarna Movie Awards | Special Award For Effectivity | Gained |
2008 | Anatharu | Filmfare Awards South | Filmfare Award for Best Actor – Kannada | Nominated |
2008 | Anatharu | Udaya Movie Awards | Best Male Actor | Nominated |
2009 | Budhivanta | Filmfare Awards South | Filmfare Award for Best Actor – Kannada | Nominated |
2011 | Super | Udaya Movie Awards | Best Screenplay | Gained |
2011 | Super | Udaya Movie Awards | Best Director | Nominated |
2011 | Super | Udaya Movie Awards | Best Male Actor | Nominated |
2011 | Super | Suvarna Movie Awards | Favorite Director Award | Gained |
2011 | Super | Suvarna Movie Awards | Favorite Movie | Gained |
2011 | Super | Filmfare Awards South | Filmfare Award for Best Director – Kannada | Nominated |
2011 | Super | Filmfare Awards South | Filmfare Award for Best Actor – Kannada | Nominated |
2011 | Sikka Patte – Super | Filmfare Awards South | Filmfare Award for Best Male Playback Singer – Kannada | Nominated |
2012 | Super | Karnataka State Movie Awards | Karnataka State Movie Award for Best Director | Gained |
2012 | Super | Karnataka State Movie Awards | Karnataka State Movie Award for Best Movie | Gained |
2012 | Shrimathi | South Indian Worldwide Movie Awards | Special Appreciation Award | Gained |
2013 | Kalpana | Udaya Movie Awards | Best Male Actor | Gained |
2013 | Kalpana | Suvarna Movie Awards | Best Male Actor | Nominated |
2013 | Katariveera Surasundarangi | South Indian Worldwide Movie Awards | Best Actor | Gained |
2013 | Godfather | Bangalore Events Movie Awards | Best Male Actor in a Damaging Place | Nominated |
2014 | Topiwala | South Indian Worldwide Movie Awards | Best Actor | Nominated |
2016 | S/O Satyamurthy | South Indian Worldwide Movie Awards | Best Actor in a Supporting Place | Nominated |
-
Upendra’s Totally different Honours
- 2015 – Honorary Doctorate from Angkor College
Upendra Photos
Study completely different Biographies: Akkineni Nagarjuna | Musskan Sethi | Sadha | Suja Varunee | Jayam Ravi | Poonam Kaur