Bae Suzy is a South Korean singer and actress, who can be popularly often called mononym Suzy. She made her debut with the tune “Bad Girl Good Girl,” within the yr 2010 together with the woman group Miss A underneath JYP Leisure. She will not be solely an actress and singer, however she has additionally labored as a mannequin for varied manufacturers.
Bae Suzy Early Life and Profession
Bae Suzy was born on 10 October 1994 in Buk District, Gwangju, South Korea. Her household is now residing in Buk District, Gwangju, South Korea. Her father title is Bae Wan-young and her mom title is Jeong Hyun-sook. She has a sister and brother named Bae Su-bin and Bae Sang-moon. She accomplished her education in School of Performing Arts Seoul. Bae Suzy began her profession as a mannequin by showing for the web procuring manufacturers. Within the yr 2010, she joined as one of many members of group miss A. They began their first promotional exercise in China the place they’ve sung for the Samsung Electronics group in China. After that, the group has launched a tune titled “Love Again” for the Samsung Beat Pageant.
Bae Suzy made her performing debut with the film “Architecture 101,” directed by Lee Yong-ju within the yr 2012. Then she has additionally appeared in varied tv sequence, tv exhibits and in addition labored as a bunch for varied TV Reveals. Within the yr 20010, 2010, Suzy has develop into the everlasting host for the MBC Present! Music Core together with Minho and Onew. Bae Suzy additionally hosted a number of the award occasions like Seoul Music Awards, Golden Disc Awards, and Mnet 20’s Alternative Awards. Within the following years, she appeared for varied occasions and songs like Fake, Sure No Perhaps, Earlier than This Track Ends, Dream, You’re My Star and rather more.
Bae Suzy Biography
Name | Bae Suzy |
Real Name | Bae Su-ji |
Nickname | Bae Suzy |
Occupation | Singer, Actress, and Mannequin |
Date of Birth | 10 October 1994 |
Age | 25 (as of 2019) |
Zodiac sign | Libra |
Father Name | Bae Wan-young |
Mother Name | Jeong Hyun-sook |
Siblings | Bae Su-bin and Bae Sang-moon |
Religion | Buddhism |
Educational Qualification | Graduate |
School | School of Performing Arts Seoul |
College | Yet to be updated |
Hobbies | Singing, Dancing, and Listening music |
Hometown | Buk District, Gwangju, South Korea |
Nationality | South Korean |
Married | No |
Husband Name | NA |
Affairs | NA |
Youngsters | NA |
Current City | Buk District, Gwangju, South Korea |
Bae Suzy Fb: https://www.facebook.com/missAsuzy143/
Bae Suzy Twitter: Yet to be updated
Bae Suzy Instagram:
Bae Suzy Films
Year | Title | Position |
---|---|---|
2012 | Structure 101 | Yang Web optimization-yeon (younger) |
2015 | The Sound of a Flower | Jin Chae-seon |
2017 | Real | Cameo – Tattooist |
2019 | Baekdu Mountain | |
2019 | Indian 2 |
Bae Suzy Tv Sequence
Year | Title | Position | Community | Notes |
---|---|---|---|---|
2011 | Dream Excessive | Go Hye-mi | KBS2 | |
Human On line casino (Drama Special) | Go Hye-mi | KBS2 | Cameo | |
2012 | Dream Excessive 2 | Herself | KBS2 | Cameo (ep 15) |
I Want a Fairy | Aspiring actress | KBS2 | Cameo (ep 26) | |
Huge | Jang Ma-ri | KBS2 | ||
2013 | Gu Family Ebook | Dam Yeo-wool | MBC | |
2014 | My Love from the Star | Go Hye-mi | SBS | Cameo (ep 17) |
2016 | Uncontrollably Fond | Noh-eul | KBS2 | |
2017 | Whereas You Have been Sleeping | Nam Hong-ju | SBS | |
2019 | Vagabond | Go Hae-ri | SBS |
Bae Suzy Tv present
Year | Title | Position | Community |
---|---|---|---|
2011–12 | Invincible Youth 2 | Forged member | KBS2 |
2012 | Fashion Log: Weekly – A lot Wished Life | Narrator | OnStyle |
2013 | Real Males | MBC | |
2014 | Connection | OnStyle, XTM | |
2017 | Off The File, Suzy | Herself | Dingo Music YouTube, V LIVE |
Bae Suzy as Host
Year | Title | Community | Companion(s) |
---|---|---|---|
2010–11 | Present! Music Core | MBC | Park Ji-yeon, Choi Min-ho, Onew |
2011 | fifth Mnet 20’s Alternative Awards | Mnet | Track Joong-ki |
2012 | 26th Golden Disc Awards | JTBC | Lee Hong-gi |
21st High1 Seoul Music Awards | KBS Pleasure | Tak Jae-hoon, Shin Hyun-joon | |
M Countdown Good day Japan | Mnet | Lee Joon | |
18th Korea Musical Awards | SBS | Kim Received-jun | |
College Music Pageant | MBC | Lee Juck | |
11th KBS Leisure Awards | KBS2 | Shin Dong-yup, Lee Ji-ae | |
SBS Gayo Daejeon | SBS | IU, Jung Gyu-woon | |
2013 | Korea Music Wave in Bangkok | MBC | Nichkhun, Choi Min-ho, Jo Kwon, Park Ji-yeon |
22nd High1 Seoul Music Awards | KBS Pleasure | Tak Jae-hoon | |
eighth Seoul Worldwide Drama Awards | MBC | Lee Sung-jae | |
Music Financial institution in Istanbul | KBS2 | Cho Kyuhyun, Yoon Doo-joon | |
KBS Gayo Daechukje | Lee Hwi-jae, Yoon Shi-yoon | ||
2016 | 52nd Baeksang Arts Awards | JTBC | Shin Dong-yup |
2017 | 53rd Baeksang Arts Awards | Park Joong-hoon | |
2018 | 54th Baeksang Arts Awards | Shin Dong-yup, Park Bo-gum |
Bae Suzy Prolonged performs
Title | Particulars | Peak chart positions | |
---|---|---|---|
KOR | US Worl | ||
Sure? No? | Launched: January 24, 2017Label: JYP Leisure, Genie MusicFormats: CD, digital obtain | 2 | 15 |
Faces of Love | Launched: January 29, 2018Label: JYP Leisure, Genie MusicFormats: CD, digital obtain | 6 | — |
Bae Suzy lead artist
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
KOR | ||||
“Pretend” | 2017 | 2 | — | Sure? No? |
“Yes No Maybe” | 19 | — | ||
“I’m in Love with Someone Else” | 2018 | 3 | 3 | Faces of Love |
“Holiday” (feat. DPR Stay) |
17 | 17 | ||
“Midnight” (with Yiruma) |
— | — | Non-album single |
Bae Suzy featured artist
Title | Year | Peak chart positions | Album |
---|---|---|---|
KOR | |||
“Before This Song Ends” (JJ Venture that includes Suzy) |
2012 | 139 | Bounce |
“I Won’t Do Bad Things” (B1A4 narration by Suzy) |
— | In The Wind | |
“Together in Love” (with Present Lo) |
2015 | — | Actuality Present? |
Bae Suzy Soundtrack appearances
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
KOR | KOR Billboard |
|||
“Dream High” (with Taecyeon, Wooyoung, Kim Soo-hyun and JOO) |
2011 | 41 | — | Dream Excessive OST |
“Winter Child” | 12 | — | ||
“So Many Tears” | 7 | 3 | Me Too, Flower OST | |
“You’re My Star” | 2012 | 23 | 41 | Dream Excessive 2 OST |
“I Still Love You” | 15 | 19 | Huge OST | |
“Don’t Forget Me” | 2013 | 12 | 5 | Gu Family Ebook OST |
“Why Am I Like This” | 2015 | 22 | N/A | The Time We Have been Not in Love OST |
“Ring My Bell” | 2016 | 18 | Uncontrollably Fond OST | |
“When It’s Good” | 84 | |||
“I Love You Boy” | 2017 | 13 | Whereas You Have been Sleeping OST | |
“Words I Want To Hear” | 58 |
Bae Suzy as Different charted songs
Title | Year | Peak chart positions | Album |
---|---|---|---|
KOR | |||
“Sick And Tired” (that includes Reddy) |
2017 | 71 | Sure? No? |
“Les Préférences” | — | ||
“Question Mark” | — | ||
“Little Wildflower” | — |
Bae Suzy as Promotional singles
Year | Title | Product |
---|---|---|
2012 | “Come Out If You Love Me” (with Achtung) | Bean Pole CF |
“Classic” (with Taecyeon and Wooyoung of 2PM) | Reebok Traditional CF | |
“Moments” (with Duk Received of Broccoli, You Too) | Canon CF | |
2014 | “Wind, Wind, Wind” | Bean Pole CF |
Bae Suzy Songwriting and composing credit score
Year | Album | Track | Lyrics | Music | ||
---|---|---|---|---|---|---|
Credited | With | Credited | With | |||
2015 | Colours | “I Caught Ya” | Sure | — | No | — |
2016 | Uncontrollably Fond OST | “When It’s Good” | Sure | — | Sure | — |
2017 | Sure? No? | “Preference (Les Préférences)” | Sure | — | No | — |
“Question Mark” | Sure | — | Sure | Jo Hyun-ah | ||
2018 | Faces of Love | “SObeR” | Sure | — | No | — |
“BAD X” | Sure | — | Sure | Shim Eunji | ||
“Sleeplessns” | Sure | — | No | — |
Bae Suzy Music Movies
Year | Title | Album | Director |
---|---|---|---|
2017 | “Yes No Maybe” | Sure? No? | HOBIN |
2018 | “I’m in Love with Someone Else” | Faces of Love | Yun Kim |
“HOLIDAY” (feat. DPR Stay) |
Faces of Love | VISUALSFROM. | |
“SObeR” | Faces of Love | Tiger Cave | |
(Midnight) | Faces of Love | Yeom Woojin |